| Management number | 229552561 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 229552561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 722537512268 |
|---|---|
| ASIN | B0BVWNP45Z |
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | XYMOGEN |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Pounds |
| Manufacturer | Xymogen |
| Model Number | 300095706 |
| Item Dimensions | 1.61 x 1.69 x 3.23 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, Wheat Free |
| Special Ingredients | Vitamin K2 |
| Allergen Information | Barley Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300095706 |
| Specific Uses For Product | K2-D3 Max - Vitamin D3 K2 with 180mcg VIT K Per Capsule - Bioavailable Vitamin D 5000 IU (Cholecalciferol) with K2 MK-7 - Bone Health + Immune Support Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form