| Management number | 242165227 | Release Date | 2026/07/18 | List Price | US$2,513.71 | Model Number | 242165227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 590 |
| Uniform Energy Factor | 0 |
| Returnable | 90-Day |
| Nominal Tank Capacity (gallons) | 72 |
| Tank Lining Material | Glass |
| Commercial/Residential | Commercial |
| Product Weight (lb.) | 590 lb |
| BTU Rating | 250000 |
| Application Type | Commercial |
| Tank Warranty | 3 Year |
| Wattage (watts) | 0 |
| Maximum Temperature (F) | 180 |
| Water Heater Profile | Tall |
| Finish Family | Gray |
| Water Heater Features | Overheat Protection,Temperature Pressure Relief Valve |
| Minimum Temperature (F) | 70 °F |
| Indoor/Outdoor | Indoor |
| Recovery Rate at 90F Rise (gallons/hour) | 269 |
| Fuel Type | Gas |
| Pack Size | 1 |
| Vent Type | Atmospheric |
| Household Size | 5+ |
| Product Height (in.) | 71.0625 in |
| Product Width (in.) | 26.25 in |
| Product Depth (in.) | 26.25 in |
| Water Connection Size (in.) | 1.5 |
| Tank Valve Size (in.) | 0.75 |
| Part Warranty | 1 Year |
| Labor Warranty | No Warranty |
| Certifications and Listings | CSA Listed,UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form