| Management number | 239061768 | Release Date | 2026/07/14 | List Price | US$6.39 | Model Number | 239061768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 198634335985 |
|---|---|
| ASIN | B0F34HNMNR |
| Color | (520) Purple Luxe / / White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Under Armour |
| Model Name | Crossback Mid-impact Sports Bra |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Crossback Mid-impact Sports Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Under Armour |
| Style Number | 1390066 |
| Material Type | Polyester |
| Support Level | Medium Support |
| Inner Material | Polyester |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | 1390066-520 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form