| Management number | 220550874 | Release Date | 2026/05/03 | List Price | US$9.50 | Model Number | 220550874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 01black |
|---|---|
| Pattern | Solid |
| character | sports |
| Brand Name | TACVASEN |
| Rise Style | Low Rise |
| Sport Type | Hiking, Climbing, Camping |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Item Weight | 0.12 Kilograms |
| Manufacturer | TACVASEN |
| Style Number | TCTP-350-069-Black-L |
| Material Type | Nylon,Spandex |
| Occasion Type | Climbing,Fishing,Hiking,Training,Camping |
| Item Type Name | Hiking Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Slanted Pocket, Cargo Pocket, Rear Pocket, Zipper Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | TCTP-350-069-Black-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form