| Management number | 231438661 | Release Date | 2026/06/18 | List Price | US$239.60 | Model Number | 231438661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815749012432 |
|---|---|
| ASIN | B07Z45R1RT |
| Color | Silver |
| Material | Alloy Steel |
| Brand Name | Sunny Health & Fitness |
| Model Name | SF-B1851 |
| Unit Count | 1.00 Pack |
| Item Weight | 50 Kilograms |
| Part Number | SF-B1851 |
| Drive System | Belt |
| Manufacturer | Sunny Health & Fitness |
| Model Number | SF-B1851 |
| Power Source | Battery Powered |
| Maximum Height | 84 Inches |
| Minimum Height | 152.4 Centimeters |
| Handle Material | Alloy Steel |
| Special Features | Adjustable Seat |
| Included Components | 2 AAA Battery, Assembly Hardware & Tools, Magnetic Exercise Bike, User Manual |
| Resistance Mechanism | Magnetic |
| Item Dimensions D x W x H | 22"D x 49"W x 46.5"H |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 300 Pounds |
| Global Trade Identification Number | 00815749012432 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form