| Management number | 230451935 | Release Date | 2026/06/18 | List Price | US$99.60 | Model Number | 230451935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a stunning 10.9-inch Liquid Retina display and True Tone for a more comfortable viewing experience.1 Powered by the new A14 Bionic chip with Neural Engine for 4K video editing, music creation, and next-level games—all with ease. Featuring fast, easy, and secure Touch ID, advanced cameras, USB-C, and support for versatile accessories, including Magic Keyboard and Apple Pencil (2nd generation).
| OS | iPadOS 14, Apple iOS |
|---|---|
| Brand | Apple |
| Screen size | 10.9" |
| Data storage | 64 GB |
| Battery life | 10 h |
| Resolution | 2360 x 1640 |
| Ram memory | 4 GB |
| Proc. speed | 3 GHz |
| Rear cam mpx | 12 MP |
| Front cam mpx | 7 MP |
| Wireless | IEEE 802.11 a/b/g/n/ac/ax |
| Color | Gold |
| Processor | A14 Bionic |
| Proc. brand | Apple |
| Display | Retina Display |
| Model name | iPad Air (4th Gen) |
| Color category | Gold |
| Manufacturer | Apple |
| Native resolution | 10.9-inch Liquid Retina display |
| Virtual assistant | Siri |
| Size | 10.9-inch |
| Assembled product weight | 1 lb |
| Accessories included | Charging Cable |
| Inputs & outputs | USB-C |
| Assembled product height | 0.24 in |
| Features | Touch ID |
| Hard drive capacity | 64 GB |
| Model | VIPRB-MYFP2LL/A |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form