| Management number | 228858790 | Release Date | 2026/05/31 | List Price | US$124.00 | Model Number | 228858790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Instinct 3 is the rugged 45 mm GPS smartwatch with a 0.9” display, built-in flashlight and unlimited battery life in smartwatch mode with solar charging (assumes all-day wear with 3 hours per day outside in 50,000 lux conditions). With bolted construction, a metal-reinforced bezel and scratch-resistant lens, it can take on your toughest adventures. It’s engineered to MIL-STD-810 standards for thermal and shock resistance and is also 10 ATM water-rated. To keep you on track, the Instinct 3 smartwatch includes a built-in 3-axis compass and barometric altimeter. Plus, multi-band GPS with SatIQ technology delivers superior positioning while also optimizing battery life. Its 24/7 health and wellness features keep you connected to your body with heart rate tracking, advanced sleep monitoring, and more (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked. Instinct 3 also includes Garmin Pay contactless payments (with a supported bank).
| UPC | 760532696699 |
|---|---|
| ASIN | B0DSCD742W |
| Brand | PlayBetter |
| Color | Black |
| Shape | Round |
| Model Name | Instinct 3 |
| Resolution | 360x203 |
| Sport Type | Camping & Hiking, Exercise & Fitness, Outdoor Lifestyle |
| Style Name | Instinct 3 Solar - 45 mm |
| Item Weight | 52 Grams |
| Screen Size | 0.9 Inches |
| Closure Type | Buckle |
| Display Type | MIP |
| Manufacturer | Garmin (Watch) & PlayBetter (Power Bank) |
| Model Number | 010-02934-00 (Watch), Z05 (Charger) |
| BuiltIn Media | Charging Cable, Documentation, Garmin Instinct 3 Rugged GPS Smartwatch, PlayBetter #Z05 5000mAh Powerbank, PlayBetter HD Screen Protectors (4-Pack) |
| Warranty Type | Limited |
| Item Dimensions | 1.7 x 0.58 x 1.7 inches |
| Battery Capacity | 5 Milliamp Hours |
| Metrics Measured | Blood Oxygen Monitor, Heart Rate, Sleep Duration |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bright display, Built-in flashlight, Rugged design, Detailed health and wellness features, Smart notifications, Unlimited battery life with solar |
| Battery Average Life | 28 days |
| Warranty Description | Garmin 1 Year Manufacturer Warranty |
| Wireless Compability | Radio Frequency |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form