| Management number | 239721068 | Release Date | 2026/07/14 | List Price | US$12.26 | Model Number | 239721068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DG1N3PRZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | straight |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Lace Nursing Bra |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 75.1% Nylon, 24.9% Spandex |
| Manufacturer | Momcozy |
| Style Number | FB007 |
| Material Type | Nylon |
| Support Level | Medium Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Plunge |
| Material Opacity | 1 inches |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form