| Management number | 240706381 | Release Date | 2026/07/16 | List Price | US$2.39 | Model Number | 240706381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the delightful taste of Lucky Spoon Bakery's Gluten Free Chewy Chocolatey Brownie Bites, a perfect treat for those seeking a gluten-free dessert without compromising flavor. These brownies are baked in a dedicated gluten-free facility to ensure no cross-contamination, providing peace of mind for those with dietary restrictions. Each bite is rich, chewy, and full of chocolatey goodness, making them an irresistible snack. Additionally, these brownie bites are kosher certified and contain no preservatives or trans fats. Ready to eat, they are perfect for on-the-go snacking or sharing with friends and family. Although baked in a facility that processes peanuts and tree nuts, these treats are crafted with care to provide the highest quality dessert experience.
| Flavor | Chocolate |
|---|---|
| Food condition | Frozen |
| Frosting & icing type | Fudge Frostings |
| Pastry type | Brownie |
| Texture | Chewy |
| Product net content parent | 6.6 Ounces |
| Brand | Lucky Spoon Bakery |
| Net content statement | INGREDIENTS: Semi Sweet Chocolate Chips (Sugar, Chocolate Liquor, Cocoa Butter, Soy Lecithin, Vanilla Extract), Sweetened Condensed Milk (Milk, Sugar), Flour Blend (White Rice Flour, Potato Starch, Potato Flour), Butter, Eggs, Brown Sugar, Cocoa Powder (processed with alkali), Vanilla Extract, Leavening (Sodium Bicarbonate, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Xanthan Gum, Salt. Contains: Eggs, Soy, Milk |
| Nutrition facts label image | https://i5.walmartimages.com/asr/44c7888f-32eb-4d23-9f69-d4d0d1a0beb3.5e67f537f970921bd393ca46f569f3da.jpeg |
| Assembled product weight | 0.5 lb |
| Food form | Squares |
| Ingredient list image | https://i5.walmartimages.com/asr/44c7888f-32eb-4d23-9f69-d4d0d1a0beb3.5e67f537f970921bd393ca46f569f3da.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form