| Management number | 242156232 | Release Date | 2026/07/18 | List Price | US$198.96 | Model Number | 242156232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 198 |
| Sink Shape | Oval |
| Features | Concealed Shelves,No Additional Features |
| Number of Sinks | Single Sink |
| Cabinet Material | Medium Density Fiberboard (MDF) |
| Number of Drawers | 6 |
| Cabinet Color Family | White |
| Basin Material | Porcelain |
| Cabinet & Top Assembled weight (lbs) | 198 |
| Bowl Location | Single center set basin |
| Basin Color | White |
| Top Color Family | Gray |
| Vanity Type | Freestanding |
| Cabinet Color | Ivory |
| Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Style | Coastal |
| Top weight (lb.) | 51 |
| Top Color | Grey |
| Returnable | 180-Day |
| Sink Type | Undermount |
| Top Material | Granite |
| Hardware Finish Family | Black |
| Included | Basin,Vanity Top |
| Basin Color Family | White |
| Number of Shelves Included in Cabinet | 1 |
| Assembly Required | Yes |
| Vanity Top Edge Type | Bevel |
| Countertop Height (in.) | 34.70 |
| Assembled Width (in.) | 49.00 in |
| Basin Depth (in.) | 6.7 |
| Countertop Width (in.) | 49.50 |
| Basin Length (in.) | 13 |
| Basin Width (in.) | 16.1 |
| Cabinet Height (in.) | 33.95 |
| Cabinet Width (in.) | 49.00 |
| Assembled Height (in.) | 35.00 in |
| Countertop Depth (in.) | 22.00 |
| Cabinet Depth (in.) | 22.00 |
| Assembled Depth (in.) | 22.00 in |
| Vanity Top Thickness (in.) | 0.75 |
| Backsplash Height (in.) | 0 |
| Manufacturer Warranty | n/a |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form