| Management number | 239008163 | Release Date | 2026/07/14 | List Price | US$12.91 | Model Number | 239008163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FQSW9MDY |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Eddoyee |
| Life Event | wedding, party, vacation, work, casual, formal |
| Model Name | Barrel Pants Women |
| Rise Style | High Rise |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | cotton,spandex |
| Has Pockets | Yes |
| Material Type | 97% cotton, 3% spandex |
| Occasion Type | Daily, Gathering, Travel, Work, going out |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Harem |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zippers and buttons |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form