| Management number | 239251475 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239251475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737311538907 |
|---|---|
| ASIN | B0BW3G92SM |
| Brand | WGHWQ |
| Color | White |
| Current | DC |
| Wattage | 10 watts |
| Amperage | 2 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | Rectangular |
| Item Weight | 4.99 g |
| Manufacturer | Shenzhen muxinlan Technology Co., Ltd |
| Model Number | W-0753001 |
| Power Source | Corded Electric |
| BuiltIn Media | Charger,Cable |
| Input Voltage | 120 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB |
| Current Rating | 2.1 Amps |
| Output Current | 5 Amps |
| Output Voltage | 120.00 |
| Frequency Range | 50-60 Hz |
| Mfr Part Number | W-0753001 |
| Number of Items | 1 |
| Total Usb Ports | 3 |
| Compatible Devices | Smartphones, Tablets |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 3 |
| Additional Features | Fast Charging |
| Warranty Description | 1 |
| Number of Power Levels | 1 |
| Compatible Phone Models | Samsung Galaxy S4, Samsung Galaxy S6 |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB 2.0 Micro B, USB Type C |
| Compatible Cellular Phone Models | Blackview P6000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form