| Management number | 239801660 | Release Date | 2026/07/14 | List Price | US$68.00 | Model Number | 239801660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274123562 |
|---|---|
| ASIN | B0CRBMNZ55 |
| Brand | Astral |
| Color | Pacific Teal |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Tr1 Merge 2.0 |
| Sport Type | Hiking |
| Item Weight | 2.1 Pounds |
| Manufacturer | Astral |
| Style Number | FTRTM2-645-080 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Platform Height | 20 Millimeters |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Minimal |
| Special Features | Water Resistant |
| Insole Cushioning | eTPU |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ASLT025-PACTEA-ME85WO95-BACKCOUNTRY |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form