| Management number | 239604205 | Release Date | 2026/07/14 | List Price | US$9.98 | Model Number | 239604205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C14KM6W3 |
|---|---|
| Color | 7150z29# Light Purple-silver Multicolored Hollow Rings |
| Theme | Princess |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Fit Type | Straight |
| Back Style | Backless, Lace Back |
| Brand Name | AGQT |
| Life Event | birthday |
| Neck Style | Square Neck |
| Strap Type | Spaghetti |
| Style Name | Baby Girls Tulle Tutu Dress |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Polyester |
| Item Weight | 0.05 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Style Number | 7150Z29 |
| Weave Method | Powerloom |
| Material Type | Polyester |
| Occasion Type | Baby Shower, Baptism, Birthday, Christmas, Wedding |
| Number of Items | 1 |
| Special Size Type | Baby Girls |
| Apparel Silhouette | A-line |
| Lining Description | Cotton |
| Pocket Description | No Pocket |
| Additional Features | Breathable, Lightweight, Quick Dry |
| Included Components | 1 dress |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | 7150Z29 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form