| Management number | 240265602 | Release Date | 2026/07/16 | List Price | US$15.98 | Model Number | 240265602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PURE OLIVE OIL: Exquisitely balanced and featuring a mild flavor with gentle hints of olive, this versatile, bright golden yellow olive oil can be used to enhance the true flavor of any dish.
| Cooking oil type | Olive Oils |
|---|---|
| Brand | Filippo Berio |
| Flavor | Olive |
| Size | 50.7 fl oz |
| Container type | Bottle |
| Food preparation method | Refined |
| Product net content uom | Fluid Ounce |
| Shelf life | 365 days |
| Material | PET |
| Product line | Filippo Berio |
| Texture | Smooth, Silky, Velvety, Light |
| Manufacturer | Filippo Berio USA, Ltd. |
| Total count | 2 |
| Net content statement | NET 50.7 FL OZ (1QT 1PT 2.7FL OZ)-1.5 LITERS |
| Food & drug fact label type | Nutrition Fact Panel |
| Weight | 50.7 fl oz |
| Serv per cont | 100 |
| Retail packaging | Value Pack |
| Food condition | Shelf-Stable |
| Food form | Liquids |
| Occasion | Every day, All Occasion, Any Occasion, Dinner, Supper, Grilling, Sauteing |
| Product net content parent | 50.7 Fluid Ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form